TitleUSDCAD H4 | Falling to pullback support?TypeBullish BouncePreference:Price is falling towards the pivot point of 1.3691 which is a pullback support level and could potentially reverse from here;...
GBPJPY H4 | Bullish bounce off pivot?
TitleGBPJPY H4 | Bullish bounce off pivot?TypeBullish BouncePreference:Price is falling to our pivot point at 180.61, which is a multi-swing low support level. If price rejects and bounces off the...
USDCAD H4 | Reacting off resistance level?
TitleUSDCAD H4 | Reacting off resistance level?TypeBearish ReversalPreference:Price has just reacted off our pivot point of 1.36905, which serves as a swing-high resistance level. A reversal from this...
EURUSD H4 | Bouncing off Fibo confluence?
TitleEURUSD H4 | Bouncing off Fibo confluence?TypeBullish BouncePreference:The price is currently at the pivot point at 1.0456, which aligns with 127.2% Fibo extension and 61.8% Fob projection. A...
EURJPY H4 | Bullish bounce off pivot?
TitleEURJPY H4 | Bullish bounce off pivot?TypeBullish BouncePreference:Price has been ranging the past few weeks, and could continue to range from our pivot point at 156.76, to the 1st resistance at...
DE30EUR H4 | Bearish reversal off 61.8% fibo?
TitleDE30EUR H4 | Bearish reversal off 61.8% fibo?TypeBearish ReversalPreference:Price could continue rising towards the pivot point at 15574.3, which is an overlap resistance level, aligning with the...
USDJPY H4 | Falling to support level?
TitleUSDJPY H4 | Falling to support level?TypeBearish ReversalPreference:Price has just reacted off our pivot point of 149.729, which serves as a swing-high resistance level. A reversal from this...
US30USD H4 | Bearish reaction off 78.6% fibo?
TitleUS30USD H4 | Bearish reaction off 78.6% fibo?TypeBearish ReversalPreference:Price is rising towards our pivot point at 33887.8, which is an overlap resistance level, aligning with the 78.6% fibo...
XAUUSD Day | Potential bullish reversal?
TitleXAUUSD Day | Potential bullish reversal?TypeBullish BouncePreference:The price is falling toward our pivot point of 1808.344, which serves as a swing low support level. A bounce from this point...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.